http://en.wikipedia.org/wiki/Microsoft_Visual_Studio
Editions feature grid
Product | Extensions | Projects templates | MSDN integration | Debugging | Profiling | Static analysis | IntelliTrace | Unit test | Code coverage | Coded UI test | Test impact analysis | Load testing | Lab management | Architecture and modelling | Windows Phone development |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | Yes | Limited | Essential | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Professional | Yes | Yes | Full or Essentials | Yes | No | No | No | Yes | No | No | No | No | No | No | Yes |
Premium | Yes | Yes | Full | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Read-only | Yes |
Ultimate | Yes | Yes | Full | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Test Professional | No | No | Full | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
Version history
Prior to Visual Studio Version 4.0, there were Visual Basic 3, Visual C++, Visual FoxPro and Visual SourceSafe as separate products.Product name | Codename | Internal version |
Supported .NET Framework versions |
Release date |
---|---|---|---|---|
Visual Studio | N/A | 4.0 | N/A | 1995-04 |
Visual Studio 97 | Boston | 5.0 | N/A | 1997-02 |
Visual Studio 6.0 | Aspen | 6.0 | N/A | 1998-06 |
Visual Studio .NET (2002) | Rainier | 7.0 | 1.0 | 2002-02-13 |
Visual Studio .NET 2003 | Everett | 7.1 | 1.1 | 2003-04-24 |
Visual Studio 2005 | Whidbey | 8.0 | 2.0, 3.0 | 2005-11-07 |
Visual Studio 2008 | Orcas | 9.0 | 2.0, 3.0, 3.5 | 2007-11-19 |
Visual Studio 2010 | Dev10/Rosario | 10.0 | 2.0, 3.0, 3.5, 4.0 | 2010-04-12 |
Visual Studio 2012 | Dev11 | 11.0 | 2.0, 3.0, 3.5, 4.0, 4.5 | 2012-09-12 |
Visual Studio 2013 | Dev12 | 12.0 | 2.0, 3.0, 3.5, 4.0, 4.5, 4.5.1 | Upcoming |
No comments:
Post a Comment